<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handheld Sensors</title>
	<atom:link href="http://www.handheldsensors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handheldsensors.com</link>
	<description>get the latest news &#38; reviews about handheld sensors</description>
	<lastBuildDate>Sun, 16 Dec 2012 09:36:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sensors can help us &#8220;listen to color&#8221;</title>
		<link>http://www.handheldsensors.com/2012/12/16/sensors-can-help-us-listen-to-color-2/</link>
		<comments>http://www.handheldsensors.com/2012/12/16/sensors-can-help-us-listen-to-color-2/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 09:33:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.handheldsensors.com/?p=51</guid>
		<description><![CDATA[Close to 10 million Americans, 99.2% of whom are male — either cannot distinguish red from green, or see red and green differently from most people. Currently, it&#8217;s a difficult problem to solve.  A couple days ago I was interviewing a 38-year old man who told me, &#8220;take for instance when I have to buy pants; I have...]]></description>
				<content:encoded><![CDATA[<p>Close to <a href="http://www.hhmi.org/senses/b130.html" target="_blank">10 million Americans, 99.2% of whom are male</a> — either cannot distinguish red from green, or see red and green differently from most people.</p>
<p>Currently, it&#8217;s a difficult problem to solve.  A couple days ago I was interviewing a 38-year old man who told me, &#8220;take for instance when I have to buy pants; I have to take a picture of the pants, text it to my wife, and then wait for her to tell me what color the pants are before I can buy them assuming an attendant isn&#8217;t around.&#8221;</p>
<p>Here in his <a href="http://www.ted.com/talks/neil_harbisson_i_listen_to_color.html" target="_blank">TED Talk</a>, <a href="http://en.wikipedia.org/wiki/Neil_Harbisson" target="_blank">Neil Harbisson</a> presents a &#8220;a device attached to his head turns color into audible frequencies.&#8221;</p>
<p>Could handheld sensors someday help address this pain point with the <a href="http://online.wsj.com/article/SB10001424052970204349404578100942150867894.html" target="_blank">1 in 12 colorblind men in the world</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheldsensors.com/2012/12/16/sensors-can-help-us-listen-to-color-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.handheldsensors.com/2012/12/16/sensors-can-help-us-listen-to-color/</link>
		<comments>http://www.handheldsensors.com/2012/12/16/sensors-can-help-us-listen-to-color/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 09:30:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.handheldsensors.com/?p=48</guid>
		<description><![CDATA[(Source: TED.com, http://bit.ly/NGiv4u)]]></description>
				<content:encoded><![CDATA[<p><em>(Source: <a href="http://bit.ly/NGiv4u">TED.com</a>, http://bit.ly/NGiv4u)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheldsensors.com/2012/12/16/sensors-can-help-us-listen-to-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10M Qualcomm Tricorder X PRIZE Launch at C.E.S.</title>
		<link>http://www.handheldsensors.com/2012/12/15/qualcomm-tricorder-x-prize-launch-at-c-e-s/</link>
		<comments>http://www.handheldsensors.com/2012/12/15/qualcomm-tricorder-x-prize-launch-at-c-e-s/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 23:56:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.handheldsensors.com/?p=44</guid>
		<description><![CDATA[&#8220;Imagine a portable, wireless device in the palm of your hand that monitors and diagnoses your health conditions. That’s the technology envisioned by this competition, and it will allow unprecedented access to personal health metrics. The end result: Radical innovation in healthcare that will give individuals far greater choices in when, where, and how they...]]></description>
				<content:encoded><![CDATA[<p>&#8220;Imagine a portable, wireless device in the palm of your hand that monitors and diagnoses your health conditions. That’s the technology envisioned by this competition, and it will allow unprecedented access to personal health metrics. The end result: Radical innovation in healthcare that will give individuals far greater choices in when, where, and how they receive care.&#8221;</p>
<p>The Qualcomm Tricroder X Prize is a $10 million competition.</p>
<p><em>(source: <a href="http://www.qualcommtricorderxprize.org/" target="_blank">http://www.qualcommtricorderxprize.org/</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheldsensors.com/2012/12/15/qualcomm-tricorder-x-prize-launch-at-c-e-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tricorder Project, a gadget for science fiction fans</title>
		<link>http://www.handheldsensors.com/2012/12/15/hello-world/</link>
		<comments>http://www.handheldsensors.com/2012/12/15/hello-world/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 20:41:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[thetricorderproject]]></category>

		<guid isPermaLink="false">http://www.handheldsensors.com/?p=1</guid>
		<description><![CDATA[While it may be a fun toy for Star Trek fans and hobbyists, in my opinion I think that&#8217;s all The Tricorder Project will ever amount to. That is, of course, unless CBS decides to sue for trademark infringement, especially given the direct Star Trek reference? Mass consumers aren&#8217;t interested in purchasing more hardware —...]]></description>
				<content:encoded><![CDATA[<p>While it may be a fun toy for <em>Star Trek</em> fans and hobbyists, in my opinion I think that&#8217;s all <a href="http://www.tricorderproject.org/" target="_blank">The Tricorder Project </a>will ever amount to.</p>
<p>That is, of course, unless <a href="http://www.cbs.com/" target="_blank">CBS</a> decides to sue for <a href="http://tess2.uspto.gov/bin/showfield?f=doc&amp;state=4009:uhalho.2.4" target="_blank">trademark infringement</a>, especially given the direct <em>Star Trek</em> reference?</p>
<p>Mass consumers aren&#8217;t interested in purchasing more hardware — why not just make sensor data compatible with already preexisting smart devices?</p>
<p>The operating system for The Tricorder Project runs on GNU/Linux and can display spatial, atmospheric, electromagnetic data.</p>
<p>The &#8220;Mark IV&#8221; version is still in development and is intended &#8220;<a href="http://boingboing.net/2012/03/29/open-source-tricorders-ha.html" target="_blank">to be mass-produced at low cost.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheldsensors.com/2012/12/15/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
